Shirt Sizing Charts
Unisex T-Shirts
Size | Chest (Inches) |
XS | 35-36 |
S | 37-38 |
M | 39-40 |
L | 41-42 |
XL | 43-44 |
2XL | 45-46 |
3XL | 47-48 |
Women's T-Shirt Sizing Guide
Size Guide | Fits Sizes |
S | 2-4 |
M | 6-8 |
L | 8-10 |
XL | 10-14 |
2XL | 14-18 |
Women's Racerback Sizing Guide
Size Guide | HPS Length (inches) | Bust (Inches) |
XS | 27 | 14 |
S | 27 1/2 | 15 |
M | 28 | 16 |
L | 28 1/2 | 17 |
XL | 29 | 18 |
2XL | 29 1/2 | 19 |
* HPS High Point Shoulder Length: From from highest point of the shoulder to the bottom hem of the shirt
** Bust: Measurement 1" below armhole
Hooded Sweatshirt
Sizing Guide | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 22 | 27 | 35.5 |
M | 24 | 28 | 36.5 |
L | 26 | 29 | 37.5 |
XL | 28 | 30 | 38.5 |
2XL | 30 | 31 | 39.5 |
3XL | 32 | 32 | 40.5 |
4XL | 34 | 33 | 41.5 |
5XL | 36 | 34 | 42.5 |
50% Cotton / 50% Polyester
Details Preshrunk fleece knit Air jet yarn = softer feel and reduced pilling Double-lined hood with colour-matched drawcord Satin label Double-needle stitching at shoulder, armhole, neck, waistband and cuffs Pouch pocket